Email Jim
About Me
Born in 1963, I played with LEGO from about 1968 to 1976. Started really building with LEGO bricks in 2004. After building a variety of MOCs in different subjects, I have concentrated on replicas of Detroit buildings. The 2007 NMRA National Train Show, held in Detroit, was a highlight of my MichLUG/MichLTC membership. I have also been involved in building a few commissioned projects (Tony the Tiger for Kellogg and MET/MESP piggy bank sculpture).
My LEGO Projects
- My first MOC as an adult was the Tower of Orthanc at Isengard (Lord of the Rings).
- In early 2005, I completed a large minifig scale model of the Fisher Building in Detroit Michigan.
- Spring of 2006, I completed a replica of the David Stott Building.
- Summer of 2007, after 8 months of mostly waiting for parts, I completed my tallest building – the Penobscot Building.
- In early 2009, I completed a replica of the Ford Building which was later displayed in the real Ford Building on its 100th anniversary (Nov. 12, 2009).
My links
Complete List of LEGO Creations
| Category | Name | Year | Size* | Color | Status |
|---|---|---|---|---|---|
| City | 12-Story high-rise building | 2004 | 1×1 | White | Destroyed |
| City | 2-Story suburban house | 2004 | 2×1 | Red | Destroyed |
| SF/Fantasy | Tower of Orthanc at Isengard | 2004 | 1×1+ | Black | |
| City | Word Trade Center, NY | 2004 | 2×2 (2) | White, Light Gray | Never Completed, Destroyed |
| City | Fisher Building, version 1 | 2004 | 2×5 | White | Destroyed |
| City | Detroit Institute of Arts | 2004 | 2×3 | White | Demolished |
| City | Fisher Building, version 2 | 2005 | 5×7 “L” | White | |
| Ancient | Hexastyle Greek Temple | 2005 | 3×1+ | White | Destroyed |
| City | 8-Story Neoclassical Bank Building | 2005 | 2×3 bank block | Light and dark blue gray | |
| City | 17-Story Art Deco skyscraper | 2005 | 2×3 bank block | Tan | Destroyed |
| City | 6-Story Mall and condo mixed-use development | 2005 | 2×3 bank block | Tan | |
| City | 10-Story Office building | 2005 | 2×3 bank block | Dark gray | |
| City | 5-Story 19th century commercial building | 2005 | 2×3 bank block | Red, dark red | |
| City | 9-Story 1920′s office building | 2005 | 2×3 bank block | Brown, tan | |
| Space | Micro-scale Hyperion Class Heavy Cruiser from Babylon 5 | 2005 | 2.5 feet | Light gray | Needs repair |
| City | David Stott Building | 2005 | 2×2 | Dark orange | |
| City | Colonial Department Store | 2005 | 2×2 David Stott block | Tan | |
| City | Corktown Pub | 2005 | 2×2 David Stott block | Reddish-Brown | |
| City | 3 Story Store | 2005 | 2×2 David Stott block | White, Black | |
| City | Art Deco Miami Hotel | 2005 | 1×1 | White, gray, blue, yellow | |
| City | Brush Park Victorian | 2005 | 1×2 | Reddish brown | |
| City | Boston Edison House | 2005 | 1×2 | Light gray | |
| City | 19-Story generic IBM Building | 2005 | 1×2 | White | |
| Train/Fantasy | Custom Hogwarts Express train | 2006 | 8-Wide | Red, black | |
| Ancient | Roman Pont du Gard aquaduct | 2006 | 2 feet long | Light gray | Destroyed |
| Ancient | Egyptian Pyramid of Khafre | 2006 | 3×3 | Tan | Destroyed |
| City | Small town Train station | 2008 | 1×2 | Tan, dark orange | |
| City | Detroit Public Library – Main Branch | 2007 | 2×5 | White | |
| City | Griswold Senior Apartments | 2007 | 2×3 | Reddish Brown, Light Gray | |
| City | Penobscot Building – 1905 | 2007 | 5×6 Penobscot Block | LBGray, Tan, Dark Red, Sand Blue | |
| City | Penobscot Building – 1928 | 2007 | 5×6 Penobscot Block | LBGray, Sand Green | |
| City | 15-Story generic Motown Hotel | 2008 | 2×3 Bank block | Tan | |
| Space | SS Vulture micro-scale spacecraft | 2008 | 1 foot high | LB Gray, L Gray | |
| City | Indian Village Mansion | 2008 | 2×2 | Dark Red, Brown, Black | |
| City | Ford Building – 1909 | 2009 | 5×6 Penobscot Block | White | |
| City | Savoyard Center / People’s State Bank – 1900 | 2009 | 5×6 Penobscot Block | LB Gray | |
| Ancient | Egyptian Great Sphinx | 2009 | 1 x 3 feet | Tan | Destroyed |
| Ancient | Egyptian Tomb KV35 | 2009 | 3 x 4 feet | Tan | |
| City | Penobscot Annex – 1913 | 2009…U/C) | 5×6 Penobscot Block | LB Gray | |
| Sculpture | Piggy Bank for MET/MESP | 2009 | 2.5 L x 2 H x 1.5 W feet | White, Dark Pink | Commissioned project |
| City | Union Depot – 1891 | 2009…U/C | 2×3 including two tracks | Reddish Brown, LB Gray, DB Gray |
* Size is ground area measured in 32×32 stud LEGO baseplates unless otherwise specified.
Pages:

2011 The Henry Ford, Dearborn, MI
2010 Great Train Expo, Novi, MI.
2009 Owosso Train Festival, Owosso, MI.
